Website Created by KFTO |
Plantagenet Family Tree |
|
---|
Dorothy Virginia Pritt - Algia Rogers Regensburg
Residences1925 - Millboro, Bath, Virginia | 1930 - Millboro, Bath, Virginia 1996 - Gloucester County, Virginia |
|
|
---|
![]() | ||
17 Aug 1901 - 16 Mar 1976 | ||
![]() | 230-14-5034 | |
![]() | Gloucester County, Virginia | |
![]() | Hudgins, Mathews, Virginia | |
![]() | Windsor Gardens Cemetery - Mathews, Virginia , USA | |
![]() | ||
![]() | 6 Oct 1945 - Middlesex County, Virginia | |
![]() | John Thomas Regensburg & Mary Emma Edwards |
|
---|
Children
Last Updated - 28 Jan 2021 |
|
---|